AVULUS vs Just Team — BetBoom Dacha: Belgrade: Western Europe Closed Qualifier 2024
FINISHEDBetBoom Dacha: Belgrade: Western Europe Closed Qualifier 2024
2:0
- AI pick
- —
- AI confidence
- —
- Public picks
- Pending
Form and head-to-head
Map timeline
- Map 1
AVULUSLength 15:49 - Map 2
AVULUSLength 21:29
Games
Drafts and player stats
AVULUS won · Radiant side · 15:49
Draft
- Ban 0: Broodmother
- Ban 3: Bristleback
- Ban 6: Naga Siren
- Pick 7: Tusk
- Ban 9: Luna
- Ban 10: Viper
- Pick 13: Visage
- Pick 14: Enchantress
- Pick 17: Storm Spirit
- Ban 18: Invoker
- Ban 21: Pangolier
- Pick 22: Windranger
- Ban 1: Nature's Prophet
- Ban 2: Lone Druid
- Ban 4: Sand King
- Ban 5: Shadow Demon
- Pick 8: Treant Protector
- Ban 11: Puck
- Pick 12: Mirana
- Pick 15: Shadow Fiend
- Pick 16: Winter Wyvern
- Ban 19: Dragon Knight
- Ban 20: Terrorblade
- Pick 23: Nyx Assassin
Player stats
| Player | Hero | K / D / A | Last hits | GPM | XPM | Net worth |
|---|---|---|---|---|---|---|
| Smiling Knight | Windranger | 3 / 1 / 10 | 120 | 547 | 574 | 9,108 |
| Ekki | Tusk | 3 / 2 / 21 | 14 | 330 | 346 | 4,476 |
| SoNNeikO | Enchantress | 2 / 0 / 13 | 14 | 299 | 364 | 4,628 |
| Xibbe | Visage | 11 / 0 / 11 | 97 | 839 | 560 | 13,672 |
| Stormstormer | Storm Spirit | 7 / 1 / 10 | 108 | 596 | 584 | 9,639 |
| Player | Hero | K / D / A | Last hits | GPM | XPM | Net worth |
|---|---|---|---|---|---|---|
| 1139979325 | Shadow Fiend | 0 / 7 / 1 | 76 | 278 | 291 | 4,423 |
| 162770420 | Nyx Assassin | 1 / 4 / 2 | 59 | 320 | 318 | 4,859 |
| 370854638 | Winter Wyvern | 1 / 5 / 1 | 37 | 248 | 249 | 4,191 |
| 465972635 | Treant Protector | 2 / 6 / 2 | 13 | 206 | 209 | 2,635 |
| 91923533 | Mirana | 0 / 4 / 3 | 26 | 212 | 182 | 2,889 |
Data from OpenDota
Head-to-head history
No meetings since 2024
Match details
Start moved
Originally Sep 23, 9:00 AM UTC
Prediction slip
0 legs Match winner
Predictions closed — this match has finished
Partners
Verified