Big brain vs ME PARB — Xmas Cup: 2023
FINISHEDXmas Cup: 2023
1:1
- AI pick
- —
- AI confidence
- —
- Public picks
- Pending
Form and head-to-head
Map timeline
- Map 1
Big brainLength 18:46 - Map 2
ME PARBLength 31:50
Games
Drafts and player stats
Big brain won · Radiant side · 18:46
Draft
- Ban 0: Batrider
- Ban 3: Viper
- Ban 6: Brewmaster
- Pick 7: Lion
- Ban 9: Slardar
- Ban 10: Lina
- Pick 13: Centaur Warrunner
- Pick 14: Phoenix
- Pick 17: Templar Assassin
- Ban 18: Death Prophet
- Ban 21: Huskar
- Pick 22: Ember Spirit
- Ban 1: Nature's Prophet
- Ban 2: Primal Beast
- Ban 4: Chen
- Ban 5: Timbersaw
- Pick 8: Techies
- Ban 11: Puck
- Pick 12: Vengeful Spirit
- Pick 15: Faceless Void
- Pick 16: Snapfire
- Ban 19: Morphling
- Ban 20: Naga Siren
- Pick 23: Beastmaster
Player stats
| Player | Hero | K / D / A | Last hits | GPM | XPM | Net worth |
|---|---|---|---|---|---|---|
| 160715277 | Lion | 4 / 3 / 14 | 26 | 338 | 416 | 5,899 |
| 171426498 | Templar Assassin | 4 / 0 / 5 | 198 | 618 | 788 | 12,068 |
| 231165461 | Ember Spirit | 4 / 1 / 7 | 119 | 490 | 580 | 9,467 |
| 293925687 | Phoenix | 5 / 1 / 11 | 34 | 320 | 369 | 5,374 |
| Hugh1442 | Centaur Warrunner | 8 / 1 / 5 | 160 | 623 | 581 | 11,983 |
| Player | Hero | K / D / A | Last hits | GPM | XPM | Net worth |
|---|---|---|---|---|---|---|
| Boombui | Snapfire | 1 / 4 / 1 | 36 | 267 | 348 | 4,675 |
| 104758571 | Vengeful Spirit | 0 / 4 / 6 | 107 | 397 | 426 | 7,687 |
| aq | Faceless Void | 1 / 4 / 2 | 80 | 318 | 370 | 6,228 |
| KNP | Beastmaster | 1 / 6 / 1 | 96 | 350 | 381 | 6,346 |
| 361794356 | Techies | 3 / 8 / 2 | 25 | 227 | 242 | 3,697 |
Data from OpenDota
Head-to-head history
No meetings since 2024
Match details
Start moved
Originally Jan 6, 8:00 AM UTC
Prediction slip
0 legs Match winner
Predictions closed — this match has finished
Partners
Verified