nouns vs SoSteam — DreamLeague: North America Closed Qualifier season 23 2024
FINISHEDDreamLeague: North America Closed Qualifier season 23 2024
2:0
SOS
- AI pick
- —
- AI confidence
- —
- Public picks
- Pending
Form and head-to-head
Map timeline
- Map 1
nounsLength 22:41 - Map 2
nounsLength 13:42
Games
Drafts and player stats
nouns won · Radiant side · 22:41
Draft
- Ban 0: Centaur Warrunner
- Ban 3: Pudge
- Ban 6: Terrorblade
- Pick 7: Dragon Knight
- Ban 9: Undying
- Ban 10: Kunkka
- Pick 13: Batrider
- Pick 14: Techies
- Pick 17: Anti-Mage
- Ban 18: Meepo
- Ban 21: Templar Assassin
- Pick 22: Puck
- Ban 1: Timbersaw
- Ban 2: Chen
- Ban 4: Shadow Demon
- Ban 5: Nature's Prophet
- Pick 8: Leshrac
- Ban 11: Ancient Apparition
- Pick 12: Mirana
- Pick 15: Morphling
- Pick 16: Mars
- Ban 19: Outworld Devourer
- Ban 20: Lina
- Pick 23: Primal Beast
Player stats
| Player | Hero | K / D / A | Last hits | GPM | XPM | Net worth |
|---|---|---|---|---|---|---|
| Copy | Puck | 10 / 1 / 10 | 190 | 661 | 732 | 15,137 |
| Gunnar | Dragon Knight | 8 / 2 / 11 | 164 | 633 | 643 | 13,901 |
| Yuma | Anti-Mage | 2 / 1 / 6 | 214 | 598 | 728 | 13,858 |
| Lelis | Batrider | 3 / 1 / 13 | 114 | 420 | 545 | 8,774 |
| Fly | Techies | 8 / 4 / 14 | 51 | 413 | 459 | 8,532 |
| Player | Hero | K / D / A | Last hits | GPM | XPM | Net worth |
|---|---|---|---|---|---|---|
| 1044644053 | Leshrac | 2 / 9 / 3 | 37 | 250 | 287 | 4,761 |
| 1139979325 | Morphling | 1 / 7 / 3 | 120 | 378 | 420 | 7,837 |
| 245638520 | Primal Beast | 3 / 6 / 4 | 101 | 386 | 480 | 7,268 |
| 471979494 | Mirana | 1 / 8 / 4 | 29 | 221 | 254 | 4,011 |
| 86214606 | Mars | 2 / 2 / 3 | 121 | 378 | 425 | 8,297 |
Data from OpenDota
Head-to-head history
No meetings since 2024
Match details
Start moved
Originally Mar 20, 9:00 PM UTC
Prediction slip
0 legs Match winner
Predictions closed — this match has finished
Partners
Verified