Team Zero vs Go along — Elite League: China: Closed Qualifier 2024
FINISHEDElite League: China: Closed Qualifier 2024
2:0
GO
- AI pick
- —
- AI confidence
- —
- Public picks
- Pending
Form and head-to-head
Map timeline
- Map 1
Team ZeroLength 17:00 - Map 2
Team ZeroLength 16:59
Games
Drafts and player stats
Team Zero won · Radiant side · 17:00
Draft
- Ban 0: Batrider
- Ban 3: Phoenix
- Ban 6: Mars
- Pick 7: Timbersaw
- Ban 9: Luna
- Ban 10: Kunkka
- Pick 13: Techies
- Pick 14: Mirana
- Pick 17: Pangolier
- Ban 18: Puck
- Ban 21: Queen of Pain
- Pick 22: Gyrocopter
- Ban 1: Dragon Knight
- Ban 2: Chen
- Ban 4: Enigma
- Ban 5: Lone Druid
- Pick 8: Crystal Maiden
- Ban 11: Troll Warlord
- Pick 12: Lion
- Pick 15: Anti-Mage
- Pick 16: Night Stalker
- Ban 19: Slark
- Ban 20: Arc Warden
- Pick 23: Void Spirit
Player stats
| Player | Hero | K / D / A | Last hits | GPM | XPM | Net worth |
|---|---|---|---|---|---|---|
| Beyond | Timbersaw | 9 / 1 / 6 | 141 | 652 | 668 | 11,146 |
| YSR-04E | Gyrocopter | 1 / 2 / 3 | 157 | 517 | 615 | 8,882 |
| 7e | Pangolier | 7 / 0 / 8 | 114 | 572 | 732 | 10,171 |
| ponlo | Techies | 6 / 2 / 8 | 26 | 329 | 355 | 5,291 |
| zzq | Mirana | 3 / 1 / 10 | 23 | 273 | 353 | 4,036 |
| Player | Hero | K / D / A | Last hits | GPM | XPM | Net worth |
|---|---|---|---|---|---|---|
| 122406805 | Crystal Maiden | 0 / 6 / 5 | 13 | 201 | 220 | 2,693 |
| 139932185 | Void Spirit | 1 / 6 / 2 | 63 | 318 | 345 | 5,345 |
| 151163127 | Anti-Mage | 0 / 7 / 3 | 78 | 327 | 314 | 5,432 |
| 162091728 | Night Stalker | 1 / 4 / 3 | 62 | 310 | 270 | 5,176 |
| 198323294 | Lion | 3 / 3 / 2 | 21 | 264 | 252 | 4,605 |
Data from OpenDota
Head-to-head history
No meetings since 2024
Match details
Start moved
Originally Mar 11, 3:00 AM UTC
Prediction slip
0 legs Match winner
Predictions closed — this match has finished
Partners
Verified