Xoldiers vs ECORP — LVP SL 2nd Division: Spring 2024
FINISHEDLVP SL 2nd Division: Spring 2024
0:1
- AI pick
- —
- AI confidence
- —
- Public picks
- Pending
Form and head-to-head
W 1-0 vs Oxygen GamingW 1-0 vs Heracles GamingW 1-0 vs StormbringersL 0-1 vs PRINCIPALITYW 1-0 vs DangoW 1-0 vs LUA Gaming
L 0-1 vs LUA GamingL 0-1 vs DangoL 0-1 vs Oxygen GamingL 0-1 vs Heracles GamingL 0-1 vs StormbringersW 1-0 vs PRINCIPALITY
No meetings since 2024
Map timeline
- Map 1
ECORPLength 35:50
Games
Drafts and player stats
ECORP won · Red side · 35:50
Draft
Player stats
| Player | Champion | K / D / A | CS | Gold | Damage |
|---|---|---|---|---|---|
| Chompy | Nautilus | 0 / 4 / 7 | 35 | 7,817 | 4,666 |
| Ecstassy | Kalista | 4 / 4 / 3 | 287 | 14,210 | 15,640 |
| FIERCE | Corki | 3 / 4 / 2 | 366 | 16,286 | 24,338 |
| Infinity | Lee Sin | 0 / 2 / 3 | 226 | 10,645 | 5,499 |
| Selenex | K'Sante | 1 / 6 / 2 | 250 | 12,025 | 10,099 |
| Player | Champion | K / D / A | CS | Gold | Damage |
|---|---|---|---|---|---|
| Hunter | Malphite | 1 / 1 / 8 | 271 | 13,374 | 15,707 |
| Indr4 | Xin Zhao | 7 / 1 / 9 | 242 | 15,175 | 15,861 |
| Kaii1 | Xayah | 4 / 3 / 8 | 242 | 14,322 | 15,099 |
| Piku | Taliyah | 8 / 2 / 8 | 308 | 17,057 | 25,711 |
| Simpy | Braum | 0 / 1 / 16 | 34 | 10,115 | 2,896 |
Data from Leaguepedia, CC BY-SA 3.0
Head-to-head history
No meetings since 2024
Match details
Patch
14.3.1Start moved
Originally Feb 23, 6:00 PM UTC
Prediction slip
0 legs Match winner
Predictions closed — this match has finished
Partners
Verified