Blood Moon
Brazil5
Team history
1 team since Sep 2025
- Agressiv Style
From Sep 2025
Events
4 events since 2025
- CCT: South America Series #4 season 2 2026
with Agressiv Style · Apr 2026
4thGroup B - CCT: South America Series #3 season 2 2026
with Agressiv Style · Mar 2026
3rdGroup B - CCT: South America Series #2 season 2 2026
with Agressiv Style · Jan 2026
3rdGroup B - DreamLeague: South America Open Qualifier 2 season 27 2025
with Agressiv Style · Sep 2025
8thPlayoffs
Career stats
From 16 games since 2024
- Games
- 16
- Win rate · 6-10
- 38%
- KDA
- 2.65
- Average K / D / A
- 3.0 / 7.7 / 17.4
Signature heroes
- 25% win rate
Shadow Demon
4 games
- 50% win rate
Phoenix
2 games
- 50% win rate
Treant Protector
2 games
- 0% win rate
Ring Master
2 games
- 100% win rate
Oracle
1 game
By month
Last 12 months with games
| Month | Games | Win rate | KDA |
|---|---|---|---|
| Apr 2026 | 4 | 25% | 3.63 |
| Mar 2026 | 4 | 0% | 0.86 |
| Feb 2026 | 2 | 100% | 4.90 |
| Jan 2026 | 6 | 50% | 3.33 |
Last 10 games
| Match | Game | Hero | K / D / A | Result |
|---|---|---|---|---|
| vs RAW | Game 2 | Ring Master | 2 / 8 / 4 | Lost |
| vs Rock n Sports | Game 3 | Shadow Demon | 3 / 11 / 32 | Lost |
| vs Rock n Sports | Game 2 | Phoenix | 6 / 1 / 34 | Won |
| vs Rock n Sports | Game 1 | Phoenix | 8 / 10 / 20 | Lost |
| vs Avalanche eSports | Game 2 | Treant Protector | 0 / 13 / 15 | Lost |
| vs Avalanche eSports | Game 1 | Shadow Demon | 0 / 6 / 2 | Lost |
| vs Zetta Games | Game 2 | Disruptor | 1 / 14 / 13 | Lost |
| vs Zetta Games | Game 1 | Batrider | 2 / 11 / 5 | Lost |
| vs Avalanche eSports | Game 2 | Oracle | 5 / 8 / 17 | Won |
| vs Avalanche eSports | Game 1 | Snapfire | 5 / 2 / 22 | Won |
Recent matches
No recent matches
This player hasn't appeared in a tracked match lately.