Team history
2 teams since Jan 2025
- Vivo Keyd StarsCurrent
Mar 2026 – now
- Leviatan Esports
Jan 2025 – Mar 2026
Events
7 events since 2025
- Esports World Cup: South America & LATAM Qualifier 2026
with Vivo Keyd Stars · Jun 2026
3rdPlayoffs - CBLOL: Split 1 2026
with Vivo Keyd Stars · Jun 2026
6thPlayoffs - CBLOL: Cup 2026
with Leviatan Esports · Mar 2026
5thPlayoffs - LTA South: Split 3 2025
with Leviatan Esports · Sep 2025
6thElimination Phase - LTA South: Split 2 2025
with Leviatan Esports · Jun 2025
5thCross Group Stage - LTA: Split 1 2025
with Leviatan Esports · Feb 2025
7thPlayoffs - LTA South: Split 1 2025
with Leviatan Esports · Feb 2025
6thPlayoffs
Career stats
From 83 games since 2024
- Games
- 83
- Win rate · 35-48
- 42%
- KDA
- 3.33
- Average K / D / A
- 3.9 / 2.4 / 4.2
Signature champions
- 27% win rate
Kai'Sa
11 games
- 50% win rate
Sivir
8 games
- 25% win rate
Corki
8 games
- 25% win rate
Ezreal
8 games
- 43% win rate
Kalista
7 games
By month
Last 12 months with games
| Month | Games | Win rate | KDA |
|---|---|---|---|
| Jun 2026 | 5 | 40% | 1.35 |
| May 2026 | 6 | 17% | 1.74 |
| Apr 2026 | 9 | 56% | 4.89 |
| Mar 2026 | 2 | 100% | 11.00 |
| Feb 2026 | 16 | 50% | 3.24 |
| Jan 2026 | 5 | 40% | 2.94 |
| Aug 2025 | 13 | 46% | 5.62 |
| Jul 2025 | 2 | 0% | 2.00 |
| May 2025 | 7 | 14% | 1.94 |
| Apr 2025 | 9 | 44% | 2.40 |
| Feb 2025 | 6 | 33% | 4.71 |
| Jan 2025 | 3 | 67% | 6.00 |
Last 10 games
| Match | Game | Champion | K / D / A | Result |
|---|---|---|---|---|
| vs RED Canids | Game 2 | Ezreal | 2 / 4 / 1 | Lost |
| vs RED Canids | Game 1 | Lucian | 0 / 7 / 2 | Lost |
| vs LOUD | Game 3 | Varus | 6 / 3 / 4 | Won |
| vs LOUD | Game 2 | Ashe | 1 / 6 / 4 | Lost |
| vs LOUD | Game 1 | Lucian | 8 / 3 / 3 | Won |
| vs LOUD | Game 4 | Sivir | 0 / 2 / 1 | Lost |
| vs LOUD | Game 3 | Lucian | 4 / 2 / 1 | Won |
| vs LOUD | Game 2 | Xayah | 3 / 4 / 4 | Lost |
| vs LOUD | Game 1 | Ashe | 2 / 5 / 5 | Lost |
| vs LOUD | Game 2 | Caitlyn | 2 / 2 / 1 | Lost |
Data from Leaguepedia, CC BY-SA 3.0
Recent matches
No recent matches
This player hasn't appeared in a tracked match lately.