FakeGod
Aaron Lee
United StatestopBorn 27 May 2000
Team history
1 team since Mar 2025
- Luminosity Gaming
From Mar 2025
Events
3 events since 2025
- LTA North: Promotion 2026
with Luminosity Gaming · Oct 2025
3rdPlayoffs - North American Challengers League: Split 2 2025Winner
with Luminosity Gaming · Sep 2025
- North American Challengers League: Split 1 2025Winner
with Luminosity Gaming · Jun 2025
Career stats
From 64 games since 2024
- Games
- 64
- Win rate · 48-16
- 75%
- KDA
- 5.95
- Average K / D / A
- 3.5 / 1.8 / 6.9
Signature champions
- 70% win rate
Ambessa
10 games
- 67% win rate
Rumble
9 games
- 88% win rate
Sion
8 games
- 83% win rate
Renekton
6 games
- 50% win rate
Jayce
6 games
By month
Last 12 months with games
| Month | Games | Win rate | KDA |
|---|---|---|---|
| Oct 2025 | 13 | 54% | 4.79 |
| Sep 2025 | 7 | 86% | 11.13 |
| Aug 2025 | 9 | 100% | 8.31 |
| Jul 2025 | 4 | 50% | 4.40 |
| Jun 2025 | 3 | 100% | 9.00 |
| May 2025 | 12 | 75% | 5.27 |
| Apr 2025 | 13 | 77% | 5.71 |
| Mar 2025 | 3 | 67% | 4.00 |
Last 10 games
| Match | Game | Champion | K / D / A | Result |
|---|---|---|---|---|
| vs Disguised | Game 4 | Gnar | 1 / 3 / 9 | Lost |
| vs Disguised | Game 3 | Renekton | 2 / 2 / 0 | Lost |
| vs Disguised | Game 2 | Aurora | 1 / 1 / 10 | Won |
| vs Disguised | Game 1 | Ambessa | 4 / 2 / 0 | Lost |
| vs Estral Esports | Game 3 | Renekton | 7 / 0 / 5 | Won |
| vs Estral Esports | Game 2 | Sion | 5 / 3 / 13 | Won |
| vs Estral Esports | Game 1 | Gnar | 7 / 0 / 5 | Won |
| vs Disguised | Game 3 | Aatrox | 0 / 6 / 1 | Lost |
| vs Disguised | Game 2 | Rumble | 1 / 3 / 4 | Lost |
| vs Disguised | Game 1 | Ambessa | 5 / 3 / 6 | Lost |
Data from Leaguepedia, CC BY-SA 3.0
Recent matches
No recent matches
This player hasn't appeared in a tracked match lately.