FGG
Gary Clarke
United KingdomsupBorn 20 Jan 2001
Team history
1 team since Feb 2025
- eSuba
From Feb 2025
Events
3 events since 2025
- EMEA Masters: Spring 2025
with eSuba · Jun 2025
15thPlayoffs - Hitpoint Masters: Spring 2025
with eSuba · May 2025
3rdPlayoffs - Hitpoint Masters: Winter 2025
with eSuba · Mar 2025
3rdPlayoffs
Career stats
From 51 games since 2024
- Games
- 51
- Win rate · 27-24
- 53%
- KDA
- 3.48
- Average K / D / A
- 0.9 / 3.6 / 11.7
Signature champions
- 67% win rate
Nautilus
9 games
- 33% win rate
Rell
9 games
- 57% win rate
Rakan
7 games
- 50% win rate
Leona
6 games
- 50% win rate
Karma
4 games
By month
Last 12 months with games
| Month | Games | Win rate | KDA |
|---|---|---|---|
| Jun 2025 | 11 | 36% | 2.57 |
| May 2025 | 19 | 53% | 4.30 |
| Apr 2025 | 11 | 55% | 3.11 |
| Mar 2025 | 6 | 50% | 3.75 |
| Feb 2025 | 4 | 100% | 4.86 |
Last 10 games
| Match | Game | Champion | K / D / A | Result |
|---|---|---|---|---|
| vs Misa Esports | Game 3 | Braum | 0 / 5 / 8 | Lost |
| vs Misa Esports | Game 2 | Galio | 1 / 5 / 7 | Lost |
| vs Misa Esports | Game 1 | Rell | 3 / 3 / 8 | Lost |
| vs FlameHard | Game 3 | Karma | 1 / 1 / 19 | Won |
| vs FlameHard | Game 2 | Nautilus | 1 / 3 / 21 | Won |
| vs FlameHard | Game 1 | Rakan | 0 / 5 / 12 | Lost |
| vs CGN Esports | Game 2 | Nautilus | 3 / 10 / 3 | Lost |
| vs CGN Esports | Game 1 | Rell | 0 / 10 / 12 | Lost |
| vs FlameHard | Game 3 | Galio | 0 / 5 / 15 | Won |
| vs FlameHard | Game 2 | Nautilus | 0 / 4 / 15 | Won |
Data from Leaguepedia, CC BY-SA 3.0
Recent matches
No recent matches
This player hasn't appeared in a tracked match lately.