Kuri
Wonyoung Choi
South KoreasupBorn 8 Aug 2000
Team history
1 team since Jan 2025
- paiN Gaming
From Jan 2025
Events
8 events since 2025
- Esports World Cup: South America & LATAM Qualifier 2026
with paiN Gaming · Jun 2026
5thPlayoffs - CBLOL: Split 1 2026
with paiN Gaming · Jun 2026
7thRegular Season - CBLOL: Cup 2026
with paiN Gaming · Mar 2026
2ndPlay-In - LTA: Championship 2025
with paiN Gaming · Sep 2025
6thPlayoffs - LTA South: Split 3 2025
with paiN Gaming · Sep 2025
2ndElimination Phase - LTA South: Split 2 2025
with paiN Gaming · Jun 2025
3rdPlayoffs - LTA: Split 1 2025
with paiN Gaming · Feb 2025
8thPlayoffs - LTA South: Split 1 2025
with paiN Gaming · Feb 2025
2ndPlayoffs
Career stats
From 93 games since 2024
- Games
- 93
- Win rate · 42-51
- 45%
- KDA
- 3.10
- Average K / D / A
- 0.9 / 3.4 / 9.6
Signature champions
- 31% win rate
Neeko
13 games
- 50% win rate
Alistar
12 games
- 60% win rate
Rakan
10 games
- 50% win rate
Rell
10 games
- 44% win rate
Nami
9 games
By month
Last 12 months with games
| Month | Games | Win rate | KDA |
|---|---|---|---|
| Jun 2026 | 5 | 60% | 3.73 |
| May 2026 | 2 | 100% | 31.00 |
| Apr 2026 | 9 | 11% | 1.66 |
| Mar 2026 | 2 | 0% | 3.00 |
| Feb 2026 | 8 | 38% | 3.64 |
| Jan 2026 | 5 | 0% | 1.43 |
| Sep 2025 | 6 | 0% | 2.03 |
| Aug 2025 | 13 | 46% | 2.49 |
| Jul 2025 | 2 | 100% | 14.00 |
| Jun 2025 | 7 | 43% | 2.93 |
| May 2025 | 13 | 69% | 4.47 |
| Apr 2025 | 9 | 89% | 5.00 |
Last 10 games
| Match | Game | Champion | K / D / A | Result |
|---|---|---|---|---|
| vs Leviatan Esports | Game 2 | Rakan | 0 / 0 / 10 | Won |
| vs Leviatan Esports | Game 1 | Rell | 2 / 1 / 16 | Won |
| vs Fluxo W7M | Game 3 | Seraphine | 2 / 7 / 2 | Lost |
| vs Fluxo W7M | Game 2 | Nautilus | 0 / 1 / 11 | Won |
| vs Fluxo W7M | Game 1 | Neeko | 2 / 6 / 11 | Lost |
| vs Leviatan Esports | Game 2 | Nami | 1 / 0 / 19 | Won |
| vs Leviatan Esports | Game 1 | Milio | 0 / 1 / 11 | Won |
| vs Fluxo W7M | Game 2 | Lulu | 0 / 2 / 3 | Lost |
| vs Fluxo W7M | Game 1 | Neeko | 2 / 4 / 4 | Lost |
| vs FURIA Esports | Game 3 | Nautilus | 0 / 3 / 1 | Lost |
Data from Leaguepedia, CC BY-SA 3.0
Recent matches
No recent matches
This player hasn't appeared in a tracked match lately.