Team history
1 team since Jan 2024
- TitanCurrent
Jan 2024 – now
Events
5 events since 2025
- FISSURE Universe: Episode 4: China Closed Qualifier 2025
with Titan · Feb 2025
4thPlayoffs - PGL: Wallachia: China Closed Qualifier season 4 2025
with Titan · Feb 2025
3rdPlayoffs - ESL One: Raleigh: China Closed Qualifier 2025
with Titan · Jan 2025
4thPlayoffs - PGL: Wallachia: China Closed Qualifier season 3 2025
with Titan · Jan 2025
2ndPlayoffs - DreamLeague: China Closed Qualifier season 25 2025
with Titan · Jan 2025
3rdPlayoffs
Career stats
From 52 games since 2024
- Games
- 52
- Win rate · 20-32
- 38%
- KDA
- 1.95
- Average K / D / A
- 2.4 / 7.3 / 11.8
Signature heroes
- 80% win rate
Muerta
5 games
- 60% win rate
Hoodwink
5 games
- 60% win rate
Bounty Hunter
5 games
- 20% win rate
Tusk
5 games
- 20% win rate
Shadow Shaman
5 games
By month
Last 12 months with games
| Month | Games | Win rate | KDA |
|---|---|---|---|
| Feb 2025 | 19 | 42% | 2.11 |
| Jan 2025 | 10 | 20% | 1.45 |
| Dec 2024 | 12 | 58% | 2.66 |
| Nov 2024 | 6 | 33% | 1.80 |
| Jan 2024 | 5 | 20% | 1.64 |
Last 10 games
| Match | Game | Hero | K / D / A | Result |
|---|---|---|---|---|
| vs Team Tidebound | Game 4 | Batrider | 3 / 7 / 12 | Lost |
| vs Team Tidebound | Game 3 | Tiny | 0 / 4 / 8 | Lost |
| vs Team Tidebound | Game 2 | Bounty Hunter | 0 / 7 / 6 | Lost |
| vs Team Tidebound | Game 1 | Muerta | 2 / 11 / 13 | Won |
| vs Excel Esports | Game 2 | Bounty Hunter | 1 / 8 / 23 | Won |
| vs Excel Esports | Game 1 | Bounty Hunter | 3 / 7 / 22 | Won |
| vs Team Tidebound | Game 2 | Pugna | 1 / 7 / 1 | Lost |
| vs Team Tidebound | Game 1 | Pugna | 4 / 3 / 11 | Lost |
| vs Team Tidebound | Game 3 | Riki | 5 / 8 / 12 | Lost |
| vs Team Tidebound | Game 2 | Shadow Demon | 3 / 7 / 11 | Lost |
Recent matches
No recent matches
This player hasn't appeared in a tracked match lately.