Peto
Peter Kollár
Slovakiasup
Team history
2 teams since Feb 2025
- BRUTE
From Jan 2026
- NightBirds
Feb 2025 – Jan 2026
Events
8 events since 2025
- EMEA Masters: Winter 2026
with BRUTE · Apr 2026
4thGroup A - Hitpoint Masters: Winter 2026
with BRUTE · Mar 2026
2ndPlayoffs - EMEA Masters: Summer 2025
with NightBirds · Nov 2025
3rdLCQ - Group A - Hitpoint Masters: Summer 2025
with NightBirds · Aug 2025
3rdPlayoffs - EMEA Masters: Spring 2025
with NightBirds · Jun 2025
3rdGroup H - Hitpoint Masters: Spring 2025Winner
with NightBirds · May 2025
- EMEA Masters: Winter 2025
with NightBirds · Mar 2025
4thGroup D - Hitpoint Masters: Winter 2025Winner
with NightBirds · Mar 2025
Career stats
From 97 games since 2024
- Games
- 97
- Win rate · 60-37
- 62%
- KDA
- 3.88
- Average K / D / A
- 0.9 / 3.4 / 12.1
Signature champions
- 75% win rate
Rakan
12 games
- 80% win rate
Rell
10 games
- 70% win rate
Leona
10 games
- 67% win rate
Alistar
9 games
- 75% win rate
Nautilus
8 games
By month
Last 12 months with games
| Month | Games | Win rate | KDA |
|---|---|---|---|
| Mar 2026 | 13 | 31% | 2.96 |
| Feb 2026 | 11 | 64% | 6.17 |
| Jan 2026 | 4 | 100% | 6.00 |
| Sep 2025 | 6 | 50% | 2.03 |
| Aug 2025 | 10 | 20% | 1.76 |
| Jul 2025 | 7 | 86% | 4.13 |
| Jun 2025 | 6 | 33% | 1.63 |
| May 2025 | 13 | 85% | 5.37 |
| Apr 2025 | 8 | 100% | 4.88 |
| Mar 2025 | 13 | 69% | 6.14 |
| Feb 2025 | 6 | 67% | 4.00 |
Last 10 games
| Match | Game | Champion | K / D / A | Result |
|---|---|---|---|---|
| vs DMG Esports | Game 3 | Rakan | 2 / 4 / 11 | Lost |
| vs DMG Esports | Game 2 | Neeko | 3 / 2 / 14 | Won |
| vs DMG Esports | Game 1 | Lulu | 0 / 6 / 8 | Lost |
| vs Barça eSports | Game 2 | Leona | 0 / 6 / 5 | Lost |
| vs Barça eSports | Game 1 | Bard | 0 / 6 / 5 | Lost |
| vs NightBirds | Game 3 | Zilean | 0 / 3 / 9 | Lost |
| vs NightBirds | Game 2 | Neeko | 0 / 4 / 8 | Lost |
| vs NightBirds | Game 1 | Seraphine | 2 / 2 / 12 | Lost |
| vs CITA Kaizen | Game 5 | Bard | 1 / 0 / 21 | Won |
| vs CITA Kaizen | Game 4 | Seraphine | 3 / 3 / 18 | Won |
Data from Leaguepedia, CC BY-SA 3.0
Recent matches
No recent matches
This player hasn't appeared in a tracked match lately.