Raina
Shin Okubo
JapansupBorn 4 Mar 1997
Team history
1 team since Jan 2025
- REJECT
From Jan 2025
Events
5 events since 2025
- Asia Masters: 2025
with REJECT · Oct 2025
21stSwiss Stage 2 - LJL: Finals 2025
with REJECT · Sep 2025
3rdPlayoffs - LJL: Ignite 2025Winner
with REJECT · Jun 2025
- LJL: Storm 2025Winner
with REJECT · May 2025
- LJL: Forge 2025
with REJECT · Mar 2025
1stKnockout Stage
Career stats
From 58 games since 2024
- Games
- 58
- Win rate · 44-14
- 76%
- KDA
- 4.55
- Average K / D / A
- 1.1 / 3.6 / 15.1
Signature champions
- 91% win rate
Alistar
11 games
- 55% win rate
Rell
11 games
- 70% win rate
Nautilus
10 games
- 86% win rate
Leona
7 games
- 100% win rate
Rakan
6 games
By month
Last 12 months with games
| Month | Games | Win rate | KDA |
|---|---|---|---|
| Sep 2025 | 4 | 25% | 3.44 |
| Aug 2025 | 4 | 75% | 11.50 |
| Jul 2025 | 4 | 75% | 3.56 |
| Jun 2025 | 10 | 100% | 3.86 |
| May 2025 | 7 | 57% | 4.30 |
| Apr 2025 | 11 | 91% | 6.34 |
| Mar 2025 | 15 | 67% | 3.06 |
| Feb 2025 | 2 | 100% | 21.00 |
| Jan 2025 | 1 | 100% | 22.00 |
Last 10 games
| Match | Game | Champion | K / D / A | Result |
|---|---|---|---|---|
| vs QT DIG | Game 4 | Thresh | 1 / 4 / 5 | Lost |
| vs QT DIG | Game 3 | Rakan | 0 / 4 / 24 | Won |
| vs QT DIG | Game 2 | Braum | 0 / 4 / 15 | Lost |
| vs QT DIG | Game 1 | Rell | 0 / 6 / 17 | Lost |
| vs DetonatioN FocusMe Academy | Game 4 | Lulu | 0 / 0 / 21 | Won |
| vs DetonatioN FocusMe Academy | Game 3 | Nautilus | 1 / 7 / 17 | Lost |
| vs DetonatioN FocusMe Academy | Game 2 | Karma | 2 / 0 / 25 | Won |
| vs DetonatioN FocusMe Academy | Game 1 | Alistar | 4 / 1 / 22 | Won |
| vs QT DIG | Game 3 | Nautilus | 3 / 3 / 18 | Won |
| vs QT DIG | Game 2 | Rell | 0 / 4 / 14 | Won |
Data from Leaguepedia, CC BY-SA 3.0
Recent matches
No recent matches
This player hasn't appeared in a tracked match lately.