Rhino
Douglas Reynolds
United StatessupBorn 3 Oct 1998
Team history
1 team since Mar 2025
- Supernova
From Mar 2025
Events
1 event since 2025
- North American Challengers League: Split 1 2025
with Supernova · Jun 2025
8thRegular Season
Career stats
From 21 games since 2024
- Games
- 21
- Win rate · 6-15
- 29%
- KDA
- 2.24
- Average K / D / A
- 0.9 / 3.9 / 7.9
Signature champions
- 67% win rate
Braum
3 games
- 33% win rate
Lulu
3 games
- 0% win rate
Nautilus
3 games
- 50% win rate
Maokai
2 games
- 0% win rate
Rakan
2 games
By month
Last 12 months with games
| Month | Games | Win rate | KDA |
|---|---|---|---|
| May 2025 | 9 | 44% | 3.60 |
| Apr 2025 | 8 | 25% | 2.09 |
| Mar 2025 | 4 | 0% | 1.08 |
Last 10 games
| Match | Game | Champion | K / D / A | Result |
|---|---|---|---|---|
| vs Luminosity Gaming | Game 3 | Lulu | 0 / 3 / 3 | Lost |
| vs Luminosity Gaming | Game 2 | Rakan | 0 / 3 / 4 | Lost |
| vs Luminosity Gaming | Game 1 | Leona | 0 / 5 / 21 | Won |
| vs Pulse Star | Game 3 | Poppy | 4 / 1 / 10 | Won |
| vs Pulse Star | Game 2 | Braum | 1 / 3 / 19 | Won |
| vs Pulse Star | Game 1 | Nami | 0 / 1 / 4 | Lost |
| vs Winthrop University | Game 3 | Tahm Kench | 0 / 6 / 2 | Lost |
| vs Winthrop University | Game 2 | Braum | 0 / 2 / 16 | Won |
| vs Winthrop University | Game 1 | Milio | 0 / 1 / 6 | Lost |
| vs Blue Otter | Game 2 | Lulu | 0 / 3 / 10 | Lost |
Data from Leaguepedia, CC BY-SA 3.0
Recent matches
No recent matches
This player hasn't appeared in a tracked match lately.