rovex
David Sin-Keo
CanadasupBorn 23 Apr 1998
Team history
1 team since Mar 2025
- Blue Otter
From Mar 2025
Events
3 events since 2025
- North American Challengers League: Spring 2026
with Blue Otter · Jun 2026
10thRegular Season - North American Challengers League: Split 2 2025
with Blue Otter · Sep 2025
2ndPlayoffs - North American Challengers League: Split 1 2025
with Blue Otter · Jun 2025
7thRegular Season
Career stats
From 69 games since 2024
- Games
- 69
- Win rate · 26-43
- 38%
- KDA
- 2.73
- Average K / D / A
- 0.7 / 3.7 / 9.3
Signature champions
- 29% win rate
Nautilus
14 games
- 50% win rate
Rakan
12 games
- 33% win rate
Alistar
9 games
- 57% win rate
Bard
7 games
- 17% win rate
Leona
6 games
By month
Last 12 months with games
| Month | Games | Win rate | KDA |
|---|---|---|---|
| May 2026 | 6 | 33% | 2.72 |
| Apr 2026 | 13 | 8% | 1.95 |
| Mar 2026 | 3 | 67% | 13.00 |
| Sep 2025 | 7 | 57% | 3.41 |
| Aug 2025 | 14 | 43% | 2.89 |
| Jul 2025 | 4 | 25% | 2.23 |
| May 2025 | 8 | 50% | 3.19 |
| Apr 2025 | 12 | 50% | 2.81 |
| Mar 2025 | 2 | 0% | 1.00 |
Last 10 games
| Match | Game | Champion | K / D / A | Result |
|---|---|---|---|---|
| vs Conviction | Game 3 | Leona | 0 / 5 / 3 | Lost |
| vs Conviction | Game 2 | Rakan | 0 / 2 / 18 | Won |
| vs Conviction | Game 1 | Nautilus | 0 / 3 / 3 | Lost |
| vs Supernova | Game 3 | Neeko | 1 / 3 / 4 | Lost |
| vs Supernova | Game 2 | Milio | 0 / 1 / 20 | Won |
| vs Supernova | Game 1 | Nautilus | 0 / 4 / 0 | Lost |
| vs Winthrop University | Game 2 | Nautilus | 0 / 11 / 20 | Lost |
| vs Winthrop University | Game 1 | Bard | 0 / 5 / 10 | Lost |
| vs Apex Mission Impossible | Game 2 | Bard | 1 / 4 / 10 | Lost |
| vs Apex Mission Impossible | Game 1 | Poppy | 1 / 4 / 2 | Lost |
Data from Leaguepedia, CC BY-SA 3.0
Recent matches
No recent matches
This player hasn't appeared in a tracked match lately.