Team history
1 team since Jun 2024
- Team BrightCurrent
Jun 2024 – now
Career stats
From 12 games since 2024
- Games
- 12
- Win rate · 2-10
- 17%
- KDA
- 2.00
- Average K / D / A
- 4.3 / 5.6 / 6.9
Signature heroes
- 33% win rate
Kunkka
3 games
- 50% win rate
Storm Spirit
2 games
- 0% win rate
Zeus
2 games
- 0% win rate
Void Spirit
1 game
- 0% win rate
Tiny
1 game
By month
Last 12 months with games
| Month | Games | Win rate | KDA |
|---|---|---|---|
| Jun 2024 | 12 | 17% | 2.00 |
Last 10 games
| Match | Game | Hero | K / D / A | Result |
|---|---|---|---|---|
| vs Dark Horse | Game 2 | Zeus | 4 / 4 / 6 | Lost |
| vs Dark Horse | Game 1 | Dragon Knight | 5 / 8 / 7 | Lost |
| vs Crocodile | Game 2 | Storm Spirit | 1 / 4 / 2 | Lost |
| vs Crocodile | Game 1 | Tiny | 2 / 9 / 8 | Lost |
| vs Dark Horse | Game 2 | Void Spirit | 2 / 7 / 4 | Lost |
| vs Dark Horse | Game 1 | Kunkka | 5 / 7 / 13 | Lost |
| vs ToLight | Game 1 | Zeus | 5 / 4 / 10 | Lost |
| vs MAG.Yolo | Game 3 | Kunkka | 5 / 2 / 17 | Won |
| vs MAG.Yolo | Game 2 | Leshrac | 2 / 9 / 2 | Lost |
| vs MAG.Yolo | Game 1 | Storm Spirit | 17 / 5 / 8 | Won |
Recent matches
No recent matches
This player hasn't appeared in a tracked match lately.