Veignorem
Đai-vinh Lussiez
FrancesupBorn 31 Jan 2000
Team history
1 team since Jan 2025
- Eintracht Frankfurt
From Jan 2025
Events
4 events since 2025
- Prime Pokal: 2025
with Eintracht Frankfurt · Aug 2025
16thPlayoffs - Prime League 1st Division: Summer 2025
with Eintracht Frankfurt · Aug 2025
3rdRegular Season - Prime League 1st Division: Spring 2025
with Eintracht Frankfurt · May 2025
11thRegular Season - Prime League 1st Division: Winter 2025
with Eintracht Frankfurt · Mar 2025
5thPlayoffs
Career stats
From 44 games since 2024
- Games
- 44
- Win rate · 19-25
- 43%
- KDA
- 2.60
- Average K / D / A
- 0.8 / 4.1 / 9.7
Signature champions
- 40% win rate
Rell
10 games
- 57% win rate
Leona
7 games
- 33% win rate
Alistar
6 games
- 80% win rate
Rakan
5 games
- 60% win rate
Nautilus
5 games
By month
Last 12 months with games
| Month | Games | Win rate | KDA |
|---|---|---|---|
| Aug 2025 | 3 | 67% | 7.86 |
| Jul 2025 | 8 | 63% | 3.85 |
| May 2025 | 8 | 38% | 2.55 |
| Apr 2025 | 11 | 27% | 2.15 |
| Mar 2025 | 2 | 0% | 0.67 |
| Feb 2025 | 9 | 44% | 2.42 |
| Jan 2025 | 3 | 67% | 1.69 |
Last 10 games
| Match | Game | Champion | K / D / A | Result |
|---|---|---|---|---|
| vs E WIE EINFACH E-SPORTS | Game 3 | Alistar | 1 / 2 / 26 | Won |
| vs E WIE EINFACH E-SPORTS | Game 2 | Bard | 0 / 3 / 8 | Lost |
| vs E WIE EINFACH E-SPORTS | Game 1 | Rakan | 3 / 2 / 17 | Won |
| vs Austrian Force willhaben | Game 3 | Bard | 0 / 3 / 10 | Won |
| vs Austrian Force willhaben | Game 2 | Leona | 1 / 3 / 16 | Won |
| vs Austrian Force willhaben | Game 1 | Rell | 0 / 5 / 6 | Lost |
| vs ROSSMANN Centaurs | Game 3 | Alistar | 0 / 3 / 2 | Lost |
| vs ROSSMANN Centaurs | Game 2 | Rakan | 1 / 4 / 19 | Won |
| vs ROSSMANN Centaurs | Game 1 | Rell | 2 / 5 / 13 | Lost |
| vs Eintracht Spandau | Game 2 | Rakan | 0 / 0 / 12 | Won |
Data from Leaguepedia, CC BY-SA 3.0
Recent matches
No recent matches
This player hasn't appeared in a tracked match lately.